
Horizon Elementary School
Available Homes for Horizon Elementary School
Sold Listings
Horizon Elementary School Real Estate
Homes for sale in the Horizon Elementary School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/28/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | 0.0% |
Months Inventory | 0.22 | 0.0% | +31.8% |
Contracts Pending | 5 | 0.0% | -80.0% |
Solds: 90 Day | 25 | -24.0% | +8.0% |
Average List Price/Sold Price | 101.42% | +0.6% | +2.0% |
Active/Pending Ratio | 0.40 | 0.0% | +45.0% |
Average Price | M/M | Y/Y | |
Active | $537,500 | -65.1% | -1.4% |
Pending | $692,150 | +7.1% | +30.2% |
90 Day Sold | $654,332 | +3.2% | +15.1% |
Median Price | |||
Active | $537,500 | -65.1% | -1.4% |
Pending | $734,000 | +12.8% | +39.4% |
90 Day Sold | $660,000 | +7.3% | +20.6% |
Days on Market | |||
Active | 3.00 | -1,516.7% | -1,383.3% |
Pending | 6.67 | -69.9% | -21.4% |
90 Day Sold | 14.80 | +16.1% | -70.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -100.0% | 0.0% |
Months Inventory | 0.11 | -118.2% | 0.0% |
Contracts Pending | 5 | 0.0% | -20.0% |
Solds: 90 Day | 23 | -30.4% | +26.1% |
Average List Price/Sold Price | 101.35% | +0.5% | +2.0% |
Active/Pending Ratio | 0.20 | -100.0% | +15.0% |
Average Price | M/M | Y/Y | |
Active | $500,000 | -77.5% | -26.0% |
Pending | $692,150 | +1.5% | +23.8% |
90 Day Sold | $671,089 | +4.7% | +9.2% |
Median Price | |||
Active | $500,000 | -77.5% | -26.0% |
Pending | $734,000 | +8.0% | +29.0% |
90 Day Sold | $675,000 | +8.0% | +7.4% |
Days on Market | |||
Active | 3.00 | -1,516.7% | -2,533.3% |
Pending | 6.67 | -61.9% | +50.1% |
90 Day Sold | 15.30 | +18.1% | -31.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | N/A | 0.0% |
Months Inventory | 2.00 | N/A | +88.0% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | +50.0% | -200.0% |
Average List Price/Sold Price | 102.59% | +2.5% | +3.0% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $575,000 | N/A | +20.0% |
Pending | $0 | N/A | N/A |
90 Day Sold | $461,625 | +2.5% | +12.8% |
Median Price | |||
Active | $575,000 | N/A | +20.0% |
Pending | $0 | N/A | N/A |
90 Day Sold | $461,625 | +2.5% | +12.8% |
Days on Market | |||
Active | 3.00 | N/A | -233.3% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 9.00 | 0.0% | -342.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Horizon Elementary School look like?
The home for sale with the highest sales price in Horizon Elementary School is:
20747 BRIDALVEIL FALLS TER, STERLING, VA 20165
20747 BRIDALVEIL FALLS TER, STERLING, VA 20165
How about the least expensive?
The home for sale with the lowest sales price in Horizon Elementary School is:
122 E MEADOWLAND LN, STERLING, VA 20164
122 E MEADOWLAND LN, STERLING, VA 20164
What's average?
The home for sale with the sales price closest to the Horizon Elementary School average is:
20747 BRIDALVEIL FALLS TER, STERLING, VA 20165
20747 BRIDALVEIL FALLS TER, STERLING, VA 20165