
Mercer Middle School
On the Market for Mercer Middle School
Sold Listings
Mercer Middle School Real Estate
Homes for sale within the Mercer Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/28/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 34 | +8.8% | -82.4% |
Months Inventory | 0.57 | +5.3% | -59.6% |
Contracts Pending | 38 | +13.2% | -26.3% |
Solds: 90 Day | 122 | -17.2% | -4.1% |
Average List Price/Sold Price | 101.27% | +0.2% | +1.7% |
Active/Pending Ratio | 0.89 | -5.6% | -44.9% |
Average Price | M/M | Y/Y | |
Active | $1,202,330 | -0.3% | +7.0% |
Pending | $803,299 | -5.9% | +10.9% |
90 Day Sold | $818,400 | -0.7% | +19.9% |
Median Price | |||
Active | $984,990 | -1.0% | +11.8% |
Pending | $821,498 | -1.9% | +21.8% |
90 Day Sold | $784,950 | +0.9% | +19.1% |
Days on Market | |||
Active | 281.85 | -5.2% | +45.6% |
Pending | 18.88 | -14.0% | -48.1% |
90 Day Sold | 7.62 | -3.1% | -231.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 33 | +12.1% | -60.6% |
Months Inventory | 0.76 | +10.5% | -86.8% |
Contracts Pending | 26 | 0.0% | +11.5% |
Solds: 90 Day | 81 | -21.0% | +12.3% |
Average List Price/Sold Price | 101.30% | +0.1% | +1.8% |
Active/Pending Ratio | 1.27 | +11.8% | -81.1% |
Average Price | M/M | Y/Y | |
Active | $1,221,189 | -3.9% | -0.3% |
Pending | $974,160 | +2.5% | +1.2% |
90 Day Sold | $992,475 | -0.7% | +18.3% |
Median Price | |||
Active | $989,990 | -0.5% | +7.1% |
Pending | $915,000 | +1.7% | +14.8% |
90 Day Sold | $907,500 | +4.3% | +17.9% |
Days on Market | |||
Active | 290.30 | -9.0% | +42.1% |
Pending | 24.09 | -5.4% | -45.7% |
90 Day Sold | 7.59 | -0.5% | -259.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -800.0% |
Months Inventory | 0.08 | 0.0% | -262.5% |
Contracts Pending | 10 | +30.0% | -150.0% |
Solds: 90 Day | 31 | -6.5% | -80.6% |
Average List Price/Sold Price | 101.66% | +0.5% | +1.8% |
Active/Pending Ratio | 0.10 | -40.0% | -260.0% |
Average Price | M/M | Y/Y | |
Active | $579,990 | +46.6% | +15.3% |
Pending | $530,307 | +3.7% | +14.1% |
90 Day Sold | $515,204 | +6.8% | +11.1% |
Median Price | |||
Active | $579,990 | +46.6% | +6.9% |
Pending | $554,450 | +10.7% | +22.5% |
90 Day Sold | $510,500 | +11.9% | +6.0% |
Days on Market | |||
Active | 3.00 | +33.3% | -2,152.0% |
Pending | 5.75 | -43.0% | -255.3% |
90 Day Sold | 7.13 | -8.8% | -218.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 2 | N/A | N/A |
Solds: 90 Day | 10 | -20.0% | N/A |
Average List Price/Sold Price | 98.88% | -0.3% | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $330,800 | N/A | N/A |
90 Day Sold | $348,300 | +2.3% | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $350,000 | N/A | N/A |
90 Day Sold | $355,000 | +7.0% | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 16.00 | N/A | N/A |
90 Day Sold | 9.40 | -6.4% | N/A |
What does the most expensive home in Mercer Middle School look like?
The home for sale with the highest sales price in Mercer Middle School is:
40543 COURTLAND FARM LN, ALDIE, VA 20105
40543 COURTLAND FARM LN, ALDIE, VA 20105
How about the least expensive?
The home for sale with the lowest sales price in Mercer Middle School is:
25373 PATRIOT TER, ALDIE, VA 20105
25373 PATRIOT TER, ALDIE, VA 20105
What's average?
The home for sale with the sales price closest to the Mercer Middle School average is:
0 METHLEY PLUM PL #4, ALDIE, VA 20105
0 METHLEY PLUM PL #4, ALDIE, VA 20105